Providing you the best range of abbott phenergan promethazine ip syrup, viroclear sofosbuvir 400mg tablets, resof sofosbuvir tablets 400 mg, falcimef mefloquine tablets 250 mg, avbet artesunate 100mg tablets (malaria) and artecan artesunate injection 60mg with effective & timely delivery.
₹ 175 / Bottle Get Latest Price
| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Phenergan Syrup |
| Usage | Allergy, Motion Sickness, Cough, Sedation |
| Delivery | 5 days |
| Manufacturer | Abbott |
| Composition | Promethazine Hydrochloride Syrup |
₹ 93 / Piece Get Latest Price
| Strength | 400 mg |
| Brand | Viroclear |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Natco Pharma |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
Minimum order quantity: 10 Piece
₹ 599 / Bottle Get Latest Price
| Strength | 400 mg |
| Brand | Resof |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Dr Reddys |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
Minimum order quantity: 10 Bottle
₹ 199 / Box Get Latest Price
| Strength | 250 mg |
| Tablets Per Strip | 4 Tablets |
| Packing Type | Strip |
| Composition | Mefloquine Hydrochloride |
| Application | Malaria Prophylaxis, Falciparum Malaria |
| Form | Tablet |
| Brands | HAB |
₹ 149 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packing Type | Strip |
| Brands | Avbet |
₹ 169 / Piece Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | ARTECAN |
| Route of Administration | IV or IM |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 199 / Piece Get Latest Price
| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | ARTECAN |
| Route of Administration | IV or IM |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 159 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packing Type | Strip |
| Brands | RTSUNATE |
₹ 159 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packing Type | Strip |
| Brands | RTSUNATE |
₹ 99 / Stripe Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria, Mixed Malaria, Falciparum Malaria |
| Packing Type | Strip |
| Manufacturer | Enormmed Pharma |
Minimum order quantity: 10 Stripe
₹ 350 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Mixed Malaria, Falciparum Malaria, Uncomplicated Malaria |
| Packing Type | Strip |
| Packaging Size | 4 |
| Composition | Artesunate |
| Shelf life | 24 month |
₹ 99 / Strip Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Mefloquine |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Mixed Malaria, Uncomplicated Malaria |
| Packing Type | Strip |
| Brands | Radinate |
₹ 149 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Mixed Malaria, Falciparum Malaria, Uncomplicated Malaria |
| Packing Type | Strip |
| Brands | Radinate |
₹ 225 / Stripe Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Application | Mixed Malaria, Falciparum Malaria, Uncomplicated Malaria |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Mixed Malaria, Uncomplicated Malaria |
| Dosage Form | Tablet |
| Packing Type | Strip |
Minimum order quantity: 10 Stripe
₹ 85 / Stripe Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria, Falciparum Malaria, Mixed Malaria |
| Packing Type | Strip |
| Brands | Norsunate |
Minimum order quantity: 10 Stripe
₹ 129 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria, Falciparum Malaria, Mixed Malaria |
| Packing Type | Strip |
| Brands | Ridsunate |
Minimum order quantity: 10 Strip
₹ 139 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Uncomplicated Malaria, Mixed Malaria |
| Packing Type | Strip |
| Brands | Ridsunate |
Minimum order quantity: 10 Strip
₹ 99 / Strip Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packing Type | Strip |
| Brands | RTSUNATE |
Minimum order quantity: 10 Strip
₹ 159 / Piece Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Intas |
| Route of Administration | IV or IM |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 90 / Piece Get Latest Price
| Strength | 400 mg |
| Brand | Sofovir |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
Minimum order quantity: 10 Piece
₹ 159 / Stripe Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria, Falciparum Malaria, Uncomplicated Malaria |
| Packing Type | Blister Pack |
| Brand | Lupin |
₹ 91 / Piece Get Latest Price
| Strength | 400 mg |
| Brand | Hepcinat |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Natco Pharma |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
Minimum order quantity: 10 Piece
₹ 89 / Piece Get Latest Price
| Strength | 90 mg+400 mg |
| Brand | Ledifos |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Packaging Type | Bottle |
| Therapeutic Use | Chronic Hepatitis C |
| Prescription Type | Export only |
Minimum order quantity: 10 Piece
₹ 159 / Strip Get Latest Price
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Strength | 100mg |
| Form | Tablet |
| Application | Falciparum Malaria, Mixed Malaria, Uncomplicated Malaria |
| Packing Type | Strip |
| Treatment | Malaria |
| Composition | Artesunate 100mg |
| Brand | Ridsunate |
| Product Type | Finished Product |
| Packaging Type | Strips |
₹ 26250 / Bottle Get Latest Price
| Strength | 100mg/400mg |
| Pack Size | 28 tablets |
| Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Dose Form | Tablet |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Packaging Size | 28 tablets |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 450 / Strip Get Latest Price
| Strength | 500mg |
| Pack Size | 3 tablets |
| Brand | Virovir |
| Manufacturer | FDC |
| Packaging Type | Strip |
| Usage | Genital herpes, Herpes zoster |
| Packaging Size | 1 x 3 tablets |
| Composition | Famciclovir (500mg) |
| Treatment | Herpes labialis Herpes simplex virus infections Shingles Genital herpes infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 450 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 6 tablets |
| Brand | Virovir |
| Manufacturer | FDC |
| Packaging Type | Strip |
| Usage | Herpes zoster, Genital herpes |
| Form | Tablet |
₹ 450 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Brand | Herpiheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Usage | Herpes zoster, Genital herpes |
| Form | Tablet |
₹ 950 / Box Get Latest Price
| Strength | 200mg |
| Pack Size | 40 capsules |
| Brand | Molnulee |
| Manufacturer | Johnlee |
| Usage | Antiviral |
| Packaging Type | Bottle |
| Packaging Size | 40 pills |
| Form | Capsules |
| Composition | Molnupiravir |
₹ 1000 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Usage | Moderate COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
₹ 1100 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molsun |
| Manufacturer | Sunrise |
| Usage | Moderate COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
₹ 1500 / Bottle Get Latest Price
| Strength | 400 mg |
| Pack Size | 40 capsules |
| Brand | Molsun |
| Manufacturer | Sunrise |
| Usage | Moderate COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
₹ 15600 / Bottle Get Latest Price
| Strength | 400 mg |
Minimum order quantity: 10 Bottle
Priyank Sawlani (CEO)
Prime Lifecare Solutions
Wing A 1st Floor, Shop No F-27, Surabhi Raghu Plaza, Hamidia Road
Bhopal - 462001, Madhya Pradesh, India