Hamidia Road, Bhopal, Madhya Pradesh
GST No. 23GWLPS4622H1Z9
Approx. Rs 299 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Arimidex |
| Composition | Anastrozole 1 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | AstraZeneca |
| Country of Origin | India |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Origin | India |
Approx. Rs 691 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Tablets per Pack | 10 Tablets |
| Brand | Armotraz Tablet |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Anastrozole (1mg) |
| Packaging Size | 10 tablets |
| Treatment | Breast cancer |
Approx. Rs 1,575 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Indication | BPH |
| Prescription | no |
| Dose | 0.5mg |
| Packaging Size | 10 x 30 |
| Composition | Dutasteride (0.5mg) |
| Treatment | Treatment of Benign prostatic hyperplasia |
| Product Type | Finished Product |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | Strosun |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Origin | India |
Strosun Contains Anastrozole IP which belongs to the group of Products called Anti-Cancer Medicine. It works by lowering the levels of Breast cancer. (responsible for the growth and pervasion of tumours (Neoplasm) cells in the breast) in women who have undergone Climacteric.
Strosun contains the active ingredient Anastrozole is used in the treatment of breast Anti-Cancer. It is used to treatment hormone-dependent breast Anti-Cancer in postmenopausal Female. Aromatase inhibitors reduce estrogen levels by preventing an enzyme in adipose tissue from converting other Hormones into estrogen. This Products help to delay the recurrence of early-stage breast cancer.Approx. Rs 91 / TabletGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Tablet |
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Cipla |
Approx. Rs 92 / TabletGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Tablet |
| Strength | 2.5 mg |
| Brand | Letoval |
| Tablets per Pack | 5 Tablets |
| Usage | Fertility, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Availability | In Stock |
Approx. Rs 89 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Brand | Nintib |
| Usage | Lung Cancer |
| Strength | 150 mg |
| Packaging Type | Strip |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Pack Type | Strip |
| Packaging Size | 3*10 |
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Brand | Imat |
| Composition | Imatinib Mesylate |
| Manufacturer | Zydus |
| Usage | GIST, ALL Ph+, Other Leukemia, CML, DFSP |
| Tablets per Pack | 120 Tablets |
| Pack Type | Box |
Approx. Rs 299 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Brand | Veenat |
| Composition | Imatinib Base |
| Manufacturer | Natco |
| Usage | CML |
| Tablets per Pack | 30 Tablets |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 4,392 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Brand | Cipla |
| Pack Size | Single PFS |
| Strength | 40 mcg |
| Packaging Size | 1 x 1 |
| Manufacturer | Cipla Ltd |
| Composition | Darbepoetin alfa (40mcg) |
| Treatment | Treatment of Anemia due to chronic kidney disease Treatment of Anemia due to cancer chemotherapy |
| Prescription/Non prescription | Prescription |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Form | Injection |
Approx. Rs 299 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 160 mg |
| Brand | Megtrol |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Composition | Megestrol Acetate IP |
Approx. Rs 500 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Composition | Sorafenib Tosylate |
| Form | Tablet |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 36 months |
| Composition | Ondansetron |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 36 months |
| Composition | Ondansetron IP |
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Storage Condition | ns |
| Country of Origin | Made in India |
Approx. Rs 1,999 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Brand | Jakavi |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Manufacturer | Novaris |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Hertab |
| Form | Tablet |
| Usage | Breast Cancer |
| Packaging Type | Blister Pack |
| Country of Origin | India |
Approx. Rs 489 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Brand | Glivec |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | GIST, DFSP, ALL, CML |
| Pack Type | Blister |
| Shelf Life | 36 Months |
Approx. Rs 199 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Brand | Capegard |
| Packaging Size | 10 tablets |
| Composition | Capecitabine |
| Dosage Form | Tablet |
| Prescription | no |
| Treatment Type | Colon Cancer, Breast Cancer |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Brand | Gefidax |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | No |
| Treatment Type | NSCLC |
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 x 10 Tablets |
| Dose Type | Oral |
| Form | Tablet |
| Indication | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Composition | Anastrozole (1mg) |
| Country of Origin | Made in India |
Approx. Rs 299 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Brand | Rolimus |
| Tablets per Pack | 10 Tablets |
| Usage | Transplant, Cancer Care, Renal Cancer, Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Tablet Type | Dispersible |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Brand | Crizalk |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | NSCLC |
| Pack Type | Blister |
| Shelf Life | 36 Months |
Approx. Rs 129 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Brand | Cytotam |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Cipla |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 30 tablets |
| Brand | Iressa |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Composition | Gefitinib 250 mg |
| Prescription | No |
| Indication | NSCLC, Lung Cancer EGFR+ |
| Packaging Type | Blister Pack |
| Country of Origin | India |
| Prescription Type | Rx Only |
Approx. Rs 21,450 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Brand | Xbira |
| Strength | 250 mg |
| Composition | Abiraterone Acetate |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
| Packaging Size | 60 Tablets |
| Tablets per Pack | 120 Tablets |
Explore More Products
© Prime Lifecare Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited