Pioneers in the industry, we offer propranolol 40mg (inderal 40 mg tablet), propranolol 10mg (inderal 10 mg tablet), propranolol 20mg (inderal 20 mg tablet), pnolol propranolol 20mg tablets, tel q h telmisartan hydrochlorothiazide tablet and lonitab minoxidil 10 mg tablet from India.
₹ 190 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Inderal |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Composition | Propranolol |
Minimum order quantity: 10 Strip
₹ 150 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Inderal |
| Strength | 10 mg |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 170 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Inderal |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Strength | 40 mg |
Minimum order quantity: 10 Strip
₹ 99 / Stripe Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Strength | 20 mg |
| Packaging Configuration | 10 x 10 |
| Treatment | Hypertension |
| Dose/Strength | 20 mg |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Minimum order quantity: 10 Stripe
₹ 99 / Strip Get Latest Price
| Grade Standard | IP |
| Strength | 40mg + 12.5mg |
| Manufacturer | Dr. Morepen |
| Brand | TEL Q H |
| Pharmaceutical Standard | IP |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Packaging Size | 10 x 10 strips |
| Shelf Life | 36 months |
| Form | Tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 10 Strip
₹ 800 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | The Madras Pharmaceuticals |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 450 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | LONITAB |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | INTAS |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 150 / Stripe Get Latest Price
| Release Type | Sustained Release |
| Brand | Provanol |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Blister |
| Packaging Configuration | 10 x 10 |
| Dose/Strength | 40 mg |
| Composition | Propranolol (40mg) |
| Shelf Life | 2 years |
| Dose | 40mg |
| Form | Tablet |
₹ 199 / Strip Get Latest Price
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10 x 10 |
| Dose/Strength | 40 mg |
| Packaging Type | Blister Pack |
Minimum order quantity: 10 Strip
₹ 180 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 5 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
₹ 150 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 2.5 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Drug Class | Antihypertensive |
Minimum order quantity: 10 Strip
₹ 199 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Pack |
| Manufacturer | John Lee |
| Shelf Life | 3 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | ANGIOTENSIN |
| Usage | Hypertension |
| Packaging Type | Blister |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Shelf Life | 3 years |
| Manufacturer | Healing Pharma |
| Dose | 10mg |
| Form | Tablet |
Minimum order quantity: 1 Strip
₹ 199 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 10 x 3 x10 |
| Packaging Type | Blister Strip |
| Manufacturer | John Lee |
| Shelf Life | 3 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Minimum order quantity: 10 Strip
₹ 199 / Strip Get Latest Price
| Release Type | Sustained Release |
| Brand | Provanol |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Configuration | 10 x10 |
| Packaging Type | Blister Pack |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
| Dose/Strength | 80 mg |
Minimum order quantity: 10 Strip
₹ 200 / Box Get Latest Price
| Dose | 160 mg |
| Product Type | Tablet |
| Brand | Xmalon 25mg Tablet |
| Form | Tablet |
| Composition | Exemestane (25mg) |
| Packaging Size | 3 x 10 Tablets |
| Treatment | Breast cancer |
| Strength | 25mg |
| Storage | Store below 30 DegreeC |
₹ 190 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Packaging Type | Blister |
| Strength | 20 mg |
| Packaging Size | 30 x 10 |
| Shelf Life | 3 years |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Release Type | Immediate Release |
| Brand | P-nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10 x 10 |
| Dose/Strength | 10 mg |
| Packaging Type | Blister Pack |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Minimum order quantity: 10 Strip
₹ 99 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 x 15 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlovas |
| Prescription Type | No |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 199 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets x 50 |
| Salt Composition | Amlodipine besylate |
| Brand | Amlip |
| Prescription Type | No |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 95 / Strip Get Latest Price
| Dose/Strength | 5mg + 50mg |
| Brand | Amlopres AT |
| Packaging Size | 15 x 4 x 15 |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Storage | Below 30 Degree C |
| Drug Standard | IP |
| Composition | Amlodipine And Atenolol |
Minimum order quantity: 10 Strip
₹ 96 / Stripe Get Latest Price
| Formulation Type | Immediate Release |
| Brand | Cardivas |
| Treatment | Hypertension |
| Dose/Strength | 6.25 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Minimum order quantity: 10 Stripe
₹ 96 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 10 Box
₹ 75 / Box Get Latest Price
| Brand | Telmigen AM |
| Packaging Type | Blister Pack |
| Salt Composition | Telmisartan + Amlodipine Besylate |
| Standard Compliance | IP |
| Shelf Life | 3 years |
| Prescription Required | Rx |
| Coating Type | Film Coated |
| Composition | Telmisartan + Amlodipine |
Minimum order quantity: 10 Box
₹ 94 / Box Get Latest Price
| Strength Combination | 75 mg + 75 mg |
| Release Form | Film coated |
| Pack Size | 15 tablets |
| Brand | Clopilet A |
| Indication | Stroke prevent |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 100 / Box Get Latest Price
| Dose/Strength | 1.25 mg |
| Dosage Form | Tablet |
| Brand | Cardace |
| Packaging Size | 150 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Standard | IP |
| Prescription Required | No |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
Minimum order quantity: 10 Box
₹ 77 / Stripe Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 3 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
Minimum order quantity: 10 Stripe
₹ 97 / Stripe Get Latest Price
| Strength | 1 mg |
| Release Type | Immediate Release |
| Brand | Prazopress |
| Shelf Life | 36 months |
| Pack Size | 10 x 10 |
| Usage | Retail |
| Packaging Type | Blister |
| Storage | Below 30°C |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Minimum order quantity: 10 Stripe
₹ 88 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 5 x 10 tablets |
| Pharmacopeia Standard | IP |
| Salt Form | Base |
| Brand | Labebet |
| Manufactured By | Sun Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Composition | Labetalol |
Minimum order quantity: 10 Box
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | amloheal |
| Prescription Type | no |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | amloheal |
| Prescription Type | no |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
₹ 50 / Strip Get Latest Price
| Dose/Strength | 55 mg |
| Brand | amloheal |
| Packaging Size | 20 x 10 |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Room Temperature |
| Salt Composition | Besylate |
| Drug Standard | IP |
| Composition | Amlodipine And Atenolol |
₹ 599 / Box Get Latest Price
| Strength | 90 mg |
| Formulation Type | Plain |
| Form | Tablet |
| Pack Size | 10 tablets |
| Brand | TICASMART |
| Indication | Stroke prevent |
| Prescription Type | No |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Packaging | Box |
| Packaging Size | 10 x 10 |
| Dose | 90 mg |
Brilinta 90mg Tablet is also used to treat people with a recent heart attack or severe heart-related chest pain (unstable angina) who have undergone stenting of the heart. It helps to prevent serious heart-related problems like having another heart attack, stroke, or formation of blood clots in stents in such people.
Priyank Sawlani (CEO)
Prime Lifecare Solutions
Wing A 1st Floor, Shop No F-27, Surabhi Raghu Plaza, Hamidia Road
Bhopal - 462001, Madhya Pradesh, India