Prominent & Leading 100% Export Oriented Unit from Bhopal, we offer gabasign gabapentin 600 mg tablets, gabapick gabapentin 300 mg, gabafresh gabapentin 1000 mg, gabasign 800mg gabapentin tablets, gabapin gabapentin 100mg tablet and gabasign gabapentin 300 mg tablets.
₹ 100 / Strip Get Latest Price
| Strength | 600mg |
| Composition | Gabapentin (600mg) |
| Pack Size | 10 tablets |
| Manufacturer | Signature |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Packaging Size | 3 x 10 tablets |
| Form | Tablets |
| Brand | GABASIGN 600 |
| Treatment | Pain Killer |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 300mg |
| Composition | Gabapentin |
| Pack Size | 10 capsules |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Combination | Gabapentin Alone |
| Packaging Size | 10 x 10 |
| Usage | Neuropathic Pain, Epilepsy |
| Form | Tablets |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 96 / Stripe Get Latest Price
| Strength | 1000mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Minimum order quantity: 10 Stripe
₹ 120 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
₹ 125 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 15 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
₹ 60 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Gabasign |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Capsule |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
₹ 89 / Stripe Get Latest Price
| Composition | Carisprodol 500mg |
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Dosage Form | Tablet |
| Brand | PAIN O SOMA 500 |
| Manufacturer | HAB Pharma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Packaging Types | Box |
| Shelf Life | 36 months |
| Packaging Sizes | 10*10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Composition | Carisprodol 350mg |
| Packaging Size | 10 x 10 |
| Brand | PAIN O SOMA 350 |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Tizan |
| Packaging Type | Blister |
| Release Type | Immediate |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Treatment | Muscle relaxation |
| Composition | Tizanidine (2mg) |
₹ 50 / Stripe Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Release Type | Immediate |
| Usage | Muscle Spasm, Spasticity |
Minimum order quantity: 10 Stripe
₹ 99 / Stripe Get Latest Price
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Dosage Form | Tablet |
| Brand | Soma Dol |
| Manufacturer | HAB Pharma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Packaging Types | Strips |
| Shelf Life | 36 Months |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Minimum order quantity: 10 Stripe
₹ 79 / Stripe Get Latest Price
| Strength | 350mg |
| Pharmacopeia Standard | IP |
| Dosage Form | Tablet |
| Brand | Pain O Soma |
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Trade Name | Carisoprodol |
| Composition | Carisoprodol |
₹ 80 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
₹ 199 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregasign |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 199 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 189 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyricare |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 199 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 199 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 1000 / Box Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
₹ 720 / Box Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 750 / Box Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 1000 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Additional Information:
₹ 79 / Strip Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
₹ 79 / Strip Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Dol |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
₹ 99 / Pack Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
₹ 79 / Pack Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
₹ 99 / Strip Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
₹ 65 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 49 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 120 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 350 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 700 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 65 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 140 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 30 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 50 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Capsule |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
₹ 85 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Capsule |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
₹ 95 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 110 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 90 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 75 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 30 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Priyank Sawlani (CEO)
Prime Lifecare Solutions
Wing A 1st Floor, Shop No F-27, Surabhi Raghu Plaza, Hamidia Road
Bhopal - 462001, Madhya Pradesh, India