Hamidia Road, Bhopal, Madhya Pradesh
GST No. 23GWLPS4622H1Z9
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Composition | Gabapentin (400mg) |
| Pack Size | 10 capsules |
| Manufacturer | HAB Pharma |
| Combination | Gabapentin Alone |
| Packaging Size | 10 x 10 |
| Packaging Type | Blister |
| Usage | Epilepsy, Neuropathic Pain |
| Form | Capsule |
| Brand | Gabasign 400 |
| Shelf Life | 36 months |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Composition | Gabapentin (600mg) |
| Pack Size | 10 tablets |
| Manufacturer | Signature |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Packaging Size | 3 x 10 tablets |
| Form | Tablets |
| Brand | GABASIGN 600 |
| Treatment | Pain Killer |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300mg |
| Composition | Gabapentin |
| Pack Size | 10 capsules |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Combination | Gabapentin Alone |
| Packaging Size | 10 x 10 |
| Usage | Epilepsy, Neuropathic Pain |
| Form | Tablets |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 96 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 1000mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 15 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Gabasign |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Capsule |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 70 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Carisprodol 500mg |
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Dosage Form | Tablet |
| Brand | PAIN O SOMA 500 |
| Manufacturer | HAB Pharma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Packaging Types | Box |
| Shelf Life | 36 months |
| Packaging Sizes | 10*10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Composition | Carisprodol 350mg |
| Packaging Size | 10 x 10 |
| Brand | PAIN O SOMA 350 |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 299 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Skelebenz |
| Treatment | Muscle relaxation |
| Composition | Cyclobenzaprine (15mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5 x 10 capsules |
| Country of Origin | Made in India |
Approx. Rs 225 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Release Type | SR |
| Brand | Indocap |
| Strength | 75mg |
| Form | capsules |
| Capsule Type | Soft Gelatin |
| Usage | Pain And Inflammation |
| Treatment | Pain relief |
| Packaging Size | 10 x (3 x 10) capsules |
| Composition | Indomethacin (75mg) |
| Shelf Life | 24 months |
Approx. Rs 51 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Release Type | SR |
| Brand | Indocap |
| Capsule Type | Soft Gelatin |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Usage | Pain And Inflammation |
| Manufacturer | Jagsonpal Pharmaceuticals Ltd |
| Composition | Indomethacin (75mg) |
Additional Information:
Approx. Rs 99 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Dosage Form | Tablet |
| Brand | Soma Dol |
| Manufacturer | HAB Pharma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Packaging Types | Strips |
| Shelf Life | 36 Months |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregasign |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyricare |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 79 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
Approx. Rs 79 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Dol |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
Approx. Rs 99 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
Approx. Rs 79 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
Approx. Rs 99 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Active Ingredient | Carisoprodol |
Approx. Rs 199 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | Gabapentin (6% w/w) + Lidocaine (5% w/w) + Baclofen (2% w/w) |
| Pack Size | 30 g |
| Prescription | No |
| Dosage Form | Gel |
| Packaging Type | Tube |
| Usage | Neuropathic Pain |
| Shelf Life | 36 Months |
Approx. Rs 65 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Approx. Rs 49 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Approx. Rs 65 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 30 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Approx. Rs 150 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | Gabapentin (6% w/w) + Lidocaine (5% w/w) + Baclofen (2% w/w) |
| Pack Size | 30 g |
| Prescription | No |
| Dosage Form | Gel |
| Packaging Type | Tube |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Joint Pain |
| Shelf Life | 36 Months |
Approx. Rs 50 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Capsule |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Explore More Products
© Prime Lifecare Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited