Prominent & Leading 100% Export Oriented Unit from Bhopal, we offer tizan tizanidine 2 mg tablets, trinex tizanidine 2mg tablet, nervisign pregaballin 300mg capsules, prebasun pregabalin 300 mg, lyrikare pregabalin 300mg capsules and nervigesic pregabalin 300 mg.
₹ 250 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Tizan |
| Packaging Type | Blister |
| Release Type | Immediate |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Treatment | Muscle relaxation |
| Composition | Tizanidine (2mg) |
₹ 50 / Stripe Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Release Type | Immediate |
| Usage | Muscle Spasm, Spasticity |
Minimum order quantity: 10 Stripe
₹ 199 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregasign |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 199 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 100 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyricare |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 199 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 199 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 1000 / Box Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
₹ 1300 / Box Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 75 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 100 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Additional Information:
₹ 110 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 90 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 100 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Epilepsy |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Pregabalin 450 mg Capsule is a medicine used to relieve pain caused by nerve damage (neuropathic pain) due to diabetes, shingles (herpes zoster infection), spinal cord injury, or other conditions. It is also used to treat widespread muscle pain and stiffness in people with fibromyalgia.
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Brand | Lyrikare |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
₹ 80 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
₹ 75 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 80 / Strip Get Latest Price
| Strength | 400mg |
| Composition | Gabapentin (400mg) |
| Pack Size | 10 capsules |
| Manufacturer | HAB Pharma |
| Combination | Gabapentin Alone |
| Packaging Size | 10 x 10 |
| Packaging Type | Blister |
| Usage | Neuropathic Pain, Epilepsy |
| Form | Capsule |
| Brand | Gabasign 400 |
| Shelf Life | 36 months |
₹ 100 / Strip Get Latest Price
| Strength | 600mg |
| Composition | Gabapentin (600mg) |
| Pack Size | 10 tablets |
| Manufacturer | Signature |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Packaging Size | 3 x 10 tablets |
| Form | Tablets |
| Brand | GABASIGN 600 |
| Treatment | Pain Killer |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 300mg |
| Composition | Gabapentin |
| Pack Size | 10 capsules |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Combination | Gabapentin Alone |
| Packaging Size | 10 x 10 |
| Usage | Epilepsy, Neuropathic Pain |
| Form | Tablets |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 96 / Stripe Get Latest Price
| Strength | 1000mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Minimum order quantity: 10 Stripe
₹ 120 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
₹ 50 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
₹ 125 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 15 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
₹ 60 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
₹ 60 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Gabasign |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Capsule |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
₹ 70 / Stripe Get Latest Price
| Composition | Carisprodol 500mg |
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Dosage Form | Tablet |
| Brand | PAIN O SOMA 500 |
| Manufacturer | HAB Pharma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Packaging Types | Box |
| Shelf Life | 36 months |
| Packaging Sizes | 10*10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Composition | Carisprodol 350mg |
| Packaging Size | 10 x 10 |
| Brand | PAIN O SOMA 350 |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 15 pills a strip |
| Patient Type | Adult |
| Usage/Application | Personal |
| Dose/Strength | 200 mg |
| Dosage Form | Tablets |
| Composition | Pirfenidone |
| Packaging Type | strips |
Minimum order quantity: 1 Box
Pirfenex Tablet is a prescription medicine used in the treatment of idiopathic pulmonary fibrosis. It reduces scarring and swelling in the lungs and helps to breathe better.
Pirfenex Tablet is best taken with food. Take it at the same time every day to get the most benefits. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
₹ 192 / Box Get Latest Price
| Strength | 200mg |
| Dosage Form | Capsule |
| Packaging Size | 10x10 |
| Brand Owner | Cipla |
| Usage | Arthritis, Pain relief |
| Capsule Type | Capsule |
| Packaging Type | Box |
| Brand Name | Cobix-200 |
| Dose | 200mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Release Type | SR |
| Brand | Indocap |
| Strength | 75mg |
| Form | capsules |
| Capsule Type | Soft Gelatin |
| Usage | Pain And Inflammation |
| Treatment | Pain relief |
| Packaging Size | 10 x (3 x 10) capsules |
| Composition | Indomethacin (75mg) |
| Shelf Life | 24 months |
Minimum order quantity: 1 Stripe
₹ 299 / Strip Get Latest Price
| Strength | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Skelebenz |
| Treatment | Muscle relaxation |
| Composition | Cyclobenzaprine (15mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5 x 10 capsules |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Usage | Acute pain |
| Dosage Form | Tablet |
| Packaging Type | 10 x10 |
| Manufacturer | Leeford |
| Brand Name | KetoFord |
| Dose | 10mg |
| Composition | Ketorolac (10mg) |
| Form | Tablet |
₹ 287 / Box Get Latest Price
| Manufacturer | American Remedies |
| Brand | Robican |
| Treatment | Muscle relaxation |
| Strength | 500 mg |
| Packaging Size | 10 x 10 |
| Shelf Life | 36 months |
| Form | Tablet |
| Composition | Methocarbamol (500mg) |
₹ 51 / Stripe Get Latest Price
| Strength | 75 mg |
| Release Type | SR |
| Brand | Indocap |
| Capsule Type | Soft Gelatin |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Usage | Pain And Inflammation |
| Manufacturer | Jagsonpal Pharmaceuticals Ltd |
| Composition | Indomethacin (75mg) |
₹ 200 / Stripe Get Latest Price
| Flupirtine Strength | Flupirtine 100 mg |
| Paracetamol Strength | Paracetamol 325 mg |
| Dosage Form | Tablets |
| Manufacturer | Lupin |
| Pack Size | 10 tablets |
| Release Type | Immediate Release |
| Packaging Size | 10 x10 |
| Brand | Lupirtin-P |
| Usage | Severe Pain |
| Prescription | No |
| Strength | 100mg + 325mg |
| Treatment | Pain Relief |
| Composition | Flupirtine (100mg) + Paracetamol (325mg) |
| Form | Tablet |
₹ 150 / Stripe Get Latest Price
| Strength | 100mg |
| Pack Size | 30 x 10 tablets |
| Pack Type | Blister |
| Release Type | Sustained Release |
| Brand | Reactin-100 SR |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Composition | Diclofenac |
| Form | Tablets |
| Company Name | Cipla |
₹ 90 / Box Get Latest Price
| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Skin |
| Packing Type | Tube |
| Prescription | Non Prescription |
| Form | Gel |
| Composition | Lignocaine Hydrocholride Gel |
| Packaging Size | 30 gm Tube |
| Brand | Lignoheal |
| Manufacturer | Healing Pharma |
| Dose | 2% |
₹ 99 / Stripe Get Latest Price
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Dosage Form | Tablet |
| Brand | Soma Dol |
| Manufacturer | HAB Pharma |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Packaging Types | Strips |
| Shelf Life | 36 Months |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Minimum order quantity: 10 Stripe
Priyank Sawlani (CEO)
Prime Lifecare Solutions
Wing A 1st Floor, Shop No F-27, Surabhi Raghu Plaza, Hamidia Road
Bhopal - 462001, Madhya Pradesh, India